Sustainability Solutions Suite
A modular set of research-driven sub-services designed to help every industry meet tightening green, environmental, and regulatory demands.
Our service modules
Module | What it tackles | Typical sectors | High-value outputs |
---|---|---|---|
1. Carbon & Climate Advisory | Scope 1-3 footprinting, life-cycle modelling, science-based target pathways, carbon-negative tech scouting | Energy, cement, aviation, data-centres | Marginal-abatement cost curve • 1.5 °C roadmap • Offset vs. in-house abate decision brief |
2. Circular Materials & Waste Valorisation | End-of-life flows, recyclable/compostable redesign, chemical & mechanical recycling, waste-to-value chemistries | Packaging, textiles, consumer goods, electronics | Feedstock heat-map • Circular design playbook • Tech scouting on depolymerisation or enzymatic up-cycling |
3. Green Process & Product Innovation | Solvent elimination, green chemistry routes, low-carbon process heat, energy-efficiency retrofits, catalyst swaps | Specialty chemicals, pharma, agrochem, metals | Technology ideation deck • Pilot-plant comparables • CAPEX/OPEX + TRL scoring |
4. Water & Biodiversity Stewardship | Water-positive strategies, PFAS/PFOA removal, nutrient-run-off controls, restoration offsets | Food & bev, mining, micro-electronics, utilities | Catchment-level risk map • Treatment-tech benchmark • Cost/impact dashboard |
5. Regulatory & ESG Intelligence | EU Green Deal, SEC climate disclosure, CBAM, plastics taxes, PFAS phase-outs, emerging EPR rules | All global manufacturers & importers | Compliance tracker • Impact timeline • “No-surprise” bulletin for C-suite |
6. Sustainable Supply-Chain Diagnostics | Supplier GHG & water data, hotspot LCA, low-carbon logistics, renewable-energy sourcing | Automotive, apparel, biopharma, retail | Tier-1/2 risk matrix • Renewable-PPA locator • Supplier engagement toolkit |
How each module works
Turnarounds range from 3-week snapshots to 10-week deep dives, depending on scope.
1. Problem framing
Clarify KPIs (CO₂e, Cobb, PFAS ppt, €/t tax avoided).
2. Evidence mining
AI/NLP sweep of literature, patents, regulatory dockets, trade data.
3. Benchmark & gap analysis
Compare client vs. best-in-class; plot cost–impact frontier.
4. Road-map & partner list
Milestones, technology short-list, regulatory timeline.
Illustrative engagements
Client need | Module(s) used | Outcome |
---|---|---|
Decarbonise a 500 kt yr⁻¹ ammonia plant | 1 + 3 | Identified autothermal reforming + CCUS combo at $65 t⁻¹ CO₂ vs. green H₂; 25% IRR at EU ETS price trajectory |
Make snack packaging compostable in home bins | 2 + 3 | Short-listed three starch-PVOH films with WVTR ≤ 12 g m⁻² day⁻¹; provisional patent filed, pilot film by week 16 |
Prepare for EU PFAS ban in firefighting foams | 4 + 5 | Tech scan delivered four fluorine-free surfactants; regulatory timeline showed sell-down window < 36 months |
Map solar-PPA options for 35 Asian tier-1 suppliers | 6 | Ranked sites by LCOE, grid-carbon factor & policy; two 100 MW PPA deals initiated |
Why August Research?
Fragmented Data
Pain-point: Data across science, policy & supply chain
Our edge: Cross-functional team (PhDs + policy analysts + supply-chain specialists).
Urgent Deadlines
Pain-point: Need for rapid response
Our edge: AI-accelerated scanning delivers insight in weeks, not quarters.
Fear of Green-wash
Pain-point: Ensuring credibility
Our edge: We normalise all claims to third-party standards (ISO 14067, GHG Protocol, EN 13432, etc.).
Budget Scrutiny
Pain-point: Maximizing value
Our edge: Modular pricing—pick only the sub-services you need.